Viewing Monster
#1713: Acidus
Monster ID | 1713 | Sprite | ACIDUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus | Custom | No | ||||||||||||
iRO Name | Acidus | HP | 51,112 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 80 | ||||||||||||
Element | Holy (Lv 2) | Speed | 170 | ||||||||||||
Experience | 28,043 | Attack | 1,289~2,109 | ||||||||||||
Job Experience | 8,023 | Defense | 29 | ||||||||||||
MVP Experience | 0 | Magic Defense | 69 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Acidus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
582 | Orange | 51% | |
1035 | Dragon Canine | 40% | |
7444 | Treasure Box | 0.05% | |
1036 | Dragon Scale | 35.89% | |
7448 | Yellow Bijou | 8% | |
1269 | Inverse Scale | 0.1% | |
2114 | Stone Buckler | 0.5% | |
4378 | Gold Acidus Card | 0.01% |
Monster Skills for “Acidus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Acidus@NPC_FIREATTACK | 6 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Acidus@NPC_CRITICALSLASH | 1 | Attack | 1000% | 500s | 5000s | No | Target | always | None |
Acidus@NPC_STUNATTACK | 5 | Attack | 1000% | 1500s | 5000s | No | Target | always | None |
Acidus@MG_FIREBALL | 9 | Idle | 2000% | 0s | 5000s | Yes | Randomtarget | always | None |
Acidus@MG_FIREBALL | 9 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Acidus@SM_MAGNUM | 9 | Attack | 2000% | 500s | 5000s | No | Self | attackpcge | 2 |
Acidus@WZ_FIREPILLAR | 3 | Idle | 100% | 0s | 30000s | Yes | Around2 | always | None |
Acidus@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |