Viewing Monster
#1695: Plasma
Monster ID | 1695 | Sprite | PLASMA_G | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | ||||||||||||
iRO Name | Plasma | HP | 7,600 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 47 | ||||||||||||
Element | Earth (Lv 4) | Speed | 150 | ||||||||||||
Experience | 2,000 | Attack | 300~700 | ||||||||||||
Job Experience | 1,000 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,440 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Plasma Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 1% | |
644 | Gift Box | 0.1% | |
731 | 2carat Diamond | 0.02% | |
717 | Blue Gemstone | 1% | |
993 | Green Live | 0.4% | |
4389 | Plasma Card | 0.01% |
Monster Skills for “Plasma”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plasma@MG_STONECURSE | 8 | Chase | 2000% | 500s | 5000s | Yes | Target | always | None |
Plasma@MG_STONECURSE | 8 | Attack | 2000% | 500s | 5000s | No | Target | always | None |
Plasma@WZ_EARTHSPIKE | 5 | Chase | 3000% | 1000s | 5000s | No | Target | always | None |
Plasma@WZ_EARTHSPIKE | 5 | Attack | 3000% | 1000s | 5000s | No | Target | always | None |
Plasma@WZ_QUAGMIRE | 5 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Plasma@WZ_QUAGMIRE | 5 | Chase | 500% | 700s | 5000s | No | Target | always | None |
Plasma@NPC_GROUNDATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |