Viewing Monster
#1685: Vesper (MVP)
Monster ID | 1685 | Sprite | APOCALIPS_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vesper | Custom | No | ||||||||||||
iRO Name | Vesper | HP | 640,700 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 97 | ||||||||||||
Element | Holy (Lv 2) | Speed | 180 | ||||||||||||
Experience | 200,000 | Attack | 4,000~10,000 | ||||||||||||
Job Experience | 100,000 | Defense | 50 | ||||||||||||
MVP Experience | 100,000 | Magic Defense | 54 | ||||||||||||
Attack Delay | 912 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Vesper Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7095 | Metal Fragment | 50% | |
7094 | Fragment | 30% | |
617 | Old Purple Box | 10% | |
2659 | Vesper Core 01 | 1% | |
2660 | Vesper Core 02 | 1% | |
2661 | Vesper Core 03 | 1% | |
2662 | Vesper Core 04 | 1% | |
4374 | Vesper Card | 0.01% | |
617 | MVP! Old Purple Box | 55% | |
603 | MVP! Old Blue Box | 50% | |
732 | MVP! 3carat Diamond | 20% | |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Vesper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Vesper@NPC_SUMMONSLAVE | 3 | Attack | 10000% | 2000s | 5000s | No | Self | slavele | 15 |
Vesper@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 0s | 0s | No | Self | onspawn | None |
Vesper@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Vesper@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
Vesper@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 60000s | Yes | Self | always | None |
Vesper@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 60000s | Yes | Self | always | None |
Vesper@NPC_POWERUP | 5 | Attack | 5000% | 0s | 30000s | Yes | Self | always | None |
Vesper@NPC_CRITICALSLASH | 1 | Attack | 5000% | 0s | 3000s | Yes | Target | always | None |
Vesper@WZ_METEOR | 11 | Attack | 500% | 10000s | 20000s | Yes | Target | always | None |
Vesper@NPC_EMOTION | 1 | Idle | 1000% | 0s | 0s | Yes | Self | always | None |