Viewing Monster
#1682: Remover
Monster ID | 1682 | Sprite | REMOVAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Removal | Custom | No | ||||||||||||
iRO Name | Remover | HP | 10,289 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 55 | ||||||||||||
Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
Experience | 3,831 | Attack | 558~797 | ||||||||||||
Job Experience | 1,278 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Remover Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
713 | Empty Bottle | 50% | |
7319 | Used Iron Plate | 50% | |
5005 | Gas Mask | 0.1% | |
549 | Yam | 5% | |
971 | Detrimindexta | 0.5% | |
972 | Karvodailnirol | 1% | |
5120 | Bucket Hat | 0.06% | |
4353 | Remover Card | 0.01% |
Monster Skills for “Remover”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Removal@SM_BASH | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Removal@NPC_UNDEADATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |