Viewing Monster
#1669: Dimik
Monster ID | 1669 | Sprite | DIMIK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dimik | Custom | No | ||||||||||||
iRO Name | Dimik | HP | 10,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 77 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 1,040~1,880 | ||||||||||||
Job Experience | 0 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 5 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Dimik Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
4370 | Dimik Card | 0.01% |
Monster Skills for “Dimik”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dimik@NPC_PIERCINGATT | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Dimik@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Dimik@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
Dimik@NPC_COMBOATTACK | 4 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Dimik@NPC_COMBOATTACK | 4 | Chase | 500% | 700s | 5000s | No | Target | always | None |