Viewing Monster
#1656: Kavach Icarus
Monster ID | 1656 | Sprite | KAVAC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kavac | Custom | No | ||||||||||||
iRO Name | Kavach Icarus | HP | 7,899 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 60 | ||||||||||||
Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
Experience | 4,090 | Attack | 684~904 | ||||||||||||
Job Experience | 86 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Kavach Icarus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7347 | Research Chart | 20% | |
1716 | Gakkung Bow | 0.01% | |
12006 | Steel Arrow Quiver | 1% | |
1708 | Great Bow | 0.1% | |
2308 | Mantle | 0.05% | |
2402 | Sandals | 0.3% | |
2404 | Shoes | 0.02% | |
4351 | Kavach Icarus Card | 0.01% |
Monster Skills for “Kavach Icarus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kavac@AC_DOUBLE | 1 | Attack | 1000% | 1000s | 5000s | No | Target | always | None |
Kavac@AC_DOUBLE | 1 | Attack | 10000% | 1000s | 1000s | No | Target | skillused | 46 |
Kavac@AC_DOUBLE | 1 | Chase | 2000% | 1000s | 5000s | No | Target | always | None |
Kavac@AC_SHOWER | 5 | Attack | 2000% | 1000s | 5000s | No | Target | attackpcge | 2 |
Kavac@NPC_WINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Kavac@NPC_PIERCINGATT | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Kavac@NPC_EMOTION | 1 | Idle | 10000% | 0s | 5000s | Yes | Self | skillused | 28 |
Kavac@NPC_EMOTION | 1 | Attack | 10000% | 0s | 5000s | Yes | Self | skillused | 28 |
Kavac@NPC_EMOTION | 1 | Chase | 10000% | 0s | 5000s | Yes | Self | skillused | 28 |
Kavac@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |