Viewing Monster
#1654: Armeyer Dinze
Monster ID | 1654 | Sprite | ARMAIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Armaia | Custom | No | ||||||||||||
iRO Name | Armeyer Dinze | HP | 7,110 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 66 | ||||||||||||
Element | Earth (Lv 3) | Speed | 120 | ||||||||||||
Experience | 4,008 | Attack | 750~913 | ||||||||||||
Job Experience | 35 | Defense | 42 | ||||||||||||
MVP Experience | 0 | Magic Defense | 6 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Armeyer Dinze Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7345 | Handcuffs | 10% | |
2504 | Muffler | 0.01% | |
1358 | Buster | 0.5% | |
1352 | Battle Axe | 0.4% | |
2311 | Mink Coat | 0.1% | |
1302 | Axe | 0.8% | |
1307 | Windhawk | 0.1% | |
4347 | Armeyer Dinze Card | 0.01% |
Monster Skills for “Armeyer Dinze”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Armaia@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Armaia@MC_MAMMONITE | 9 | Attack | 1000% | 800s | 5000s | No | Target | always | None |
Armaia@MC_MAMMONITE | 9 | Attack | 10000% | 800s | 1000s | No | Target | skillused | 42 |
Armaia@NPC_STUNATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Armaia@NPC_GROUNDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Armaia@NPC_EMOTION | 1 | Idle | 10000% | 0s | 5000s | Yes | Self | skillused | 28 |
Armaia@NPC_EMOTION | 1 | Attack | 10000% | 0s | 5000s | Yes | Self | skillused | 28 |
Armaia@NPC_EMOTION | 1 | Chase | 10000% | 0s | 5000s | Yes | Self | skillused | 28 |
Armaia@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |