Viewing Monster
#1633: Beholder
Monster ID | 1633 | Sprite | BEHOLDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beholder | Custom | No | ||||||||||||
iRO Name | Beholder | HP | 7,950 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 56 | ||||||||||||
Element | Wind (Lv 2) | Speed | 190 | ||||||||||||
Experience | 4,821 | Attack | 723~812 | ||||||||||||
Job Experience | 3,822 | Defense | 17 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 840 ms | Attack Range | 6 | ||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Beholder Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
576 | Prickly Fruit | 30% | |
605 | Anodyne | 1% | |
996 | Rough Wind | 1% | |
985 | Elunium | 0.1% | |
603 | Old Blue Box | 0.02% | |
4356 | Beholder Card | 0.01% |
Monster Skills for “Beholder”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Beholder@NPC_PETRIFYATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Beholder@NPC_PETRIFYATTACK | 3 | Chase | 500% | 500s | 5000s | No | Target | always | None |
Beholder@MG_NAPALMBEAT | 5 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Beholder@SA_DISPELL | 5 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |
Beholder@NPC_MENTALBREAKER | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Beholder@NPC_MENTALBREAKER | 3 | Chase | 500% | 800s | 5000s | No | Target | always | None |