Viewing Monster
#1627: Anopheles
Monster ID | 1627 | Sprite | ANOPHELES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anopheles | Custom | No | ||||||||||||
iRO Name | Anopheles | HP | 100 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 23 | ||||||||||||
Element | Wind (Lv 3) | Speed | 200 | ||||||||||||
Experience | 99 | Attack | 48~63 | ||||||||||||
Job Experience | 55 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 90 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Anopheles Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
601 | Fly Wing | 10% | |
7119 | Bacillus | 5% | |
4344 | Anopheles Card | 0.01% |
Monster Skills for “Anopheles”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Anopheles@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Anopheles@NPC_BLOODDRAIN | 1 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Anopheles@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Anopheles@NPC_COMBOATTACK | 2 | Chase | 500% | 700s | 5000s | No | Target | always | None |
Anopheles@NPC_WINDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Anopheles@NPC_WINDATTACK | 2 | Chase | 500% | 500s | 5000s | No | Target | always | None |