Viewing Monster
#1622: Teddy Bear
Monster ID | 1622 | Sprite | TEDDY_BEAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Teddy Bear | Custom | No | ||||||||||||
iRO Name | Teddy Bear | HP | 8,109 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 71 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 5,891 | Attack | 621~1,432 | ||||||||||||
Job Experience | 3,455 | Defense | 19 | ||||||||||||
MVP Experience | 0 | Magic Defense | 32 | ||||||||||||
Attack Delay | 780 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Teddy Bear Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | Rusty Screw | 38% | |
518 | Honey | 10% | |
615 | Oridecon Hammer | 3% | |
13106 | Gold Lux | 0.05% | |
5113 | Angry Snarl | 0.5% | |
2652 | Goddess of Fortune's Cursed Brooch | 0.1% | |
985 | Elunium | 1% | |
4340 | Teddy Bear Card | 0.01% |
Monster Skills for “Teddy Bear”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Teddy Bear@NPC_SELFDESTRUCTION | 1 | Attack | 1000% | 2000s | 10000s | No | Self | attackpcge | 3 |
Teddy Bear@NPC_SELFDESTRUCTION | 1 | Chase | 1000% | 2000s | 10000s | No | Self | attackpcge | 3 |
Teddy Bear@NPC_CURSEATTACK | 4 | Attack | 500% | 800s | 10000s | No | Target | always | None |
Teddy Bear@NPC_CURSEATTACK | 4 | Chase | 500% | 800s | 10000s | No | Target | always | None |
Teddy Bear@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Teddy Bear@SA_DISPELL | 1 | Attack | 50% | 500s | 10000s | No | Target | always | None |
Teddy Bear@NPC_EMOTION_ON | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
Teddy Bear@NPC_EMOTION | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | None |