Viewing Monster
#1620: Noxious
Monster ID | 1620 | Sprite | NOXIOUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Noxious | Custom | No | ||||||||||||
iRO Name | Noxious | HP | 2,038 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 35 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 350 | ||||||||||||
Experience | 698 | Attack | 299~400 | ||||||||||||
Job Experience | 698 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 1,440 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Noxious Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7322 | Toxic Gas | 10% | |
7001 | Mould Powder | 30% | |
605 | Anodyne | 0.5% | |
7320 | Dust Pollutant | 30% | |
603 | Old Blue Box | 0.01% | |
4334 | Noxious Card | 0.01% |
Monster Skills for “Noxious”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Noxious@NPC_SELFDESTRUCTION | 1 | Attack | 500% | 2000s | 5000s | No | Self | myhpltmaxrate | 50 |
Noxious@NPC_SELFDESTRUCTION | 1 | Chase | 500% | 2000s | 5000s | No | Self | myhpltmaxrate | 50 |
Noxious@NPC_SELFDESTRUCTION | 1 | Attack | 500% | 2000s | 5000s | No | Self | skillused | 173 |
Noxious@NPC_TELEKINESISATTACK | 3 | Attack | 1000% | 800s | 5000s | No | Target | always | None |
Noxious@NPC_MENTALBREAKER | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Noxious@NPC_MENTALBREAKER | 2 | Chase | 500% | 0s | 5000s | Yes | Target | casttargeted | None |