Viewing Monster
#1619: Porcellio
Monster ID | 1619 | Sprite | PORCELLIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Porcellio | Custom | No | ||||||||||||
iRO Name | Porcellio | HP | 1,654 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 28 | ||||||||||||
Element | Earth (Lv 3) | Speed | 150 | ||||||||||||
Experience | 512 | Attack | 82~247 | ||||||||||||
Job Experience | 346 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Porcellio Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7312 | Jubilee | 50% | |
1208 | Main Gauche | 0.25% | |
928 | Insect Feeler | 10% | |
1052 | Single Cell | 30% | |
630 | Dew Laden Moss | 0.02% | |
7326 | Fluorescent Liquid | 0.3% | |
4337 | Porcellio Card | 0.01% |
Monster Skills for “Porcellio”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Porcellio@AL_PNEUMA | 1 | Attack | 500% | 0s | 5000s | Yes | Self | longrangeattacked | None |
Porcellio@NPC_GROUNDATTACK | 2 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Porcellio@NPC_KEEPING | 1 | Attack | 2000% | 1000s | 5000s | No | Self | myhpltmaxrate | 25 |