Viewing Monster
#1618: Ungoliant
Monster ID | 1618 | Sprite | UNGOLIANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ungoliant | Custom | No | ||||||||||||
iRO Name | Ungoliant | HP | 29,140 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 69 | ||||||||||||
Element | Poison (Lv 2) | Speed | 350 | ||||||||||||
Experience | 8,211 | Attack | 1,290~2,280 | ||||||||||||
Job Experience | 142 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ungoliant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7316 | Insect Leg | 45% | |
1014 | Ant Jaw | 35% | |
1013 | Rainbow Shell | 10% | |
7289 | Peridot | 15% | |
7326 | Fluorescent Liquid | 25% | |
718 | Garnet | 15% | |
2406 | Boots | 5% | |
4336 | Ungoliant Card | 0.01% |
Monster Skills for “Ungoliant”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ungoliant@NPC_PETRIFYATTACK | 2 | Attack | 1000% | 500s | 5000s | No | Target | always | None |
Ungoliant@NPC_DARKBREATH | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Ungoliant@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Ungoliant@NPC_POISONATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Ungoliant@AL_TELEPORT | 1 | Idle | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
Ungoliant@AL_TELEPORT | 1 | Attack | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
Ungoliant@NPC_SUMMONSLAVE | 3 | Attack | 10000% | 700s | 30000s | No | Self | slavele | None |
Ungoliant@NPC_SUMMONSLAVE | 3 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |