Viewing Monster
#1617: Old Stove
Monster ID | 1617 | Sprite | WASTE_STOVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Waste Stove | Custom | No | ||||||||||||
iRO Name | Old Stove | HP | 15,895 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 68 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||
Experience | 4,412 | Attack | 692~1,081 | ||||||||||||
Job Experience | 1,135 | Defense | 23 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Old Stove Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7323 | Battered Kettle | 10% | |
7068 | Burnt Tree | 10% | |
998 | Iron | 5% | |
625 | Rusty Iron | 0.5% | |
1002 | Iron Ore | 10% | |
604 | Dead Branch | 0.5% | |
7319 | Used Iron Plate | 38% | |
4332 | Waste Stove Card | 0.01% |
Monster Skills for “Old Stove”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Waste Stove@NPC_STUNATTACK | 3 | Attack | 1000% | 1500s | 5000s | No | Target | always | None |
Waste Stove@TF_THROWSTONE | 1 | Chase | 1000% | 0s | 30000s | Yes | Target | always | None |
Waste Stove@NPC_RANDOMATTACK | 3 | Attack | 500% | 200s | 5000s | No | Target | always | None |
Waste Stove@NPC_SPLASHATTACK | 1 | Attack | 1000% | 500s | 5000s | Yes | Target | attackpcge | 2 |