Viewing Monster
#1616: Pitman
Monster ID | 1616 | Sprite | PITMAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pitman | Custom | No | ||||||||||||
iRO Name | Pitman | HP | 5,015 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 43 | ||||||||||||
Element | Earth (Lv 2) | Speed | 180 | ||||||||||||
Experience | 1,799 | Attack | 290~486 | ||||||||||||
Job Experience | 1,083 | Defense | 22 | ||||||||||||
MVP Experience | 0 | Magic Defense | 26 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Pitman Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7318 | Old Pick | 30% | |
7319 | Used Iron Plate | 5% | |
998 | Iron | 8% | |
999 | Steel | 5% | |
1003 | Coal | 1% | |
1041 | Lantern | 10% | |
7327 | Flashlight | 0.8% | |
4335 | Pitman Card | 0.01% |
Monster Skills for “Pitman”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pitman@TF_SPRINKLESAND | 1 | Attack | 500% | 0s | 5000s | No | Target | always | None |
Pitman@TF_SPRINKLESAND | 1 | Chase | 500% | 0s | 5000s | No | Target | always | None |
Pitman@NPC_COMBOATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Pitman@NPC_POWERUP | 2 | Attack | 3000% | 500s | 10000s | No | Self | myhpltmaxrate | 40 |
Pitman@HT_CLAYMORETRAP | 5 | Idle | 500% | 0s | 300000s | Yes | Around2 | always | None |