Viewing Monster
#1614: Mineral
Monster ID | 1614 | Sprite | MINERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mineral | Custom | No | ||||||||||||
iRO Name | Mineral | HP | 7,950 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 56 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | ||||||||||||
Experience | 3,563 | Attack | 723~812 | ||||||||||||
Job Experience | 1,768 | Defense | 29 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Mineral Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7321 | Crystal Fragment | 30% | |
728 | Topaz | 5% | |
714 | Emperium | 0.02% | |
984 | Oridecon | 0.8% | |
1011 | Emveretarcon | 8% | |
715 | Yellow Gemstone | 1% | |
969 | Gold | 0.02% | |
4339 | Mineral Card | 0.01% |
Monster Skills for “Mineral”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mineral@CR_REFLECTSHIELD | 2 | Attack | 1000% | 1000s | 5000s | No | Self | always | None |
Mineral@NPC_RANDOMATTACK | 2 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
Mineral@NPC_BARRIER | 1 | Attack | 500% | 3000s | 5000s | No | Self | myhpltmaxrate | 30 |
Mineral@NPC_SPLASHATTACK | 1 | Attack | 500% | 0s | 5000s | No | Target | attackpcge | 2 |
Mineral@TF_HIDING | 1 | Attack | 500% | 500s | 50000s | Yes | Self | always | None |
Mineral@TF_HIDING | 1 | Idle | 500% | 500s | 5000s | Yes | Self | always | None |