Viewing Monster
#1582: Deviling
Monster ID | 1582 | Sprite | DEVILING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviling | Custom | No | ||||||||||||
iRO Name | Deviling | HP | 64,500 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 31 | ||||||||||||
Element | Dark (Lv 4) | Speed | 200 | ||||||||||||
Experience | 211 | Attack | 135~270 | ||||||||||||
Job Experience | 412 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Deviling Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1039 | Little Evil Wing | 30% | |
912 | Zargon | 48.5% | |
2255 | Evil Wing | 1% | |
512 | Apple | 50% | |
7023 | Blade Lost in Darkness | 0.01% | |
983 | Black Dyestuffs | 1% | |
694 | Level 3 Soul Strike | 1% | |
4174 | Deviling Card | 0.01% |
Monster Skills for “Deviling”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deviling@NPC_SUMMONSLAVE | 7 | Attack | 10000% | 2000s | 10000s | No | Self | slavele | 3 |
Deviling@NPC_SUMMONSLAVE | 7 | Idle | 10000% | 2000s | 10000s | No | Self | slavele | 3 |
Deviling@NPC_DARKSTRIKE | 5 | Chase | 3000% | 700s | 0s | No | Target | always | None |
Deviling@NPC_DARKSTRIKE | 5 | Attack | 3000% | 700s | 0s | No | Target | always | None |
Deviling@NPC_DARKNESSATTACK | 2 | Attack | 2000% | 0s | 5000s | No | Target | always | None |
Deviling@AL_DECAGI | 1 | Chase | 2000% | 1000s | 5000s | No | Target | always | None |