Viewing Monster
#1498: Wootan Shooter
Monster ID | 1498 | Sprite | WOOTAN_SHOOTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wootan Shooter | Custom | No | ||||||||||||
iRO Name | Wootan Shooter | HP | 3,977 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 39 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 886 | Attack | 84~105 | ||||||||||||
Job Experience | 453 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 1,056 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Wootan Shooter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7195 | Slingshot | 45% | |
7200 | Elastic Band | 35% | |
513 | Banana | 10% | |
7049 | Stone | 10% | |
512 | Apple | 1% | |
7182 | Cacao | 1% | |
5116 | Banana Hat | 0.1% | |
4260 | Wootan Shooter Card | 0.01% |
Monster Skills for “Wootan Shooter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wootan Shooter@NPC_GUIDEDATTACK | 2 | Attack | 500% | 1000s | 20000s | No | Target | always | None |
Wootan Shooter@NPC_STUNATTACK | 2 | Attack | 500% | 1500s | 5000s | No | Target | always | None |