Viewing Monster
#1497: Wooden Golem
Monster ID | 1497 | Sprite | WOODEN_GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wooden Golem | Custom | No | ||||||||||||
iRO Name | Wooden Golem | HP | 9,200 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 51 | ||||||||||||
Element | Earth (Lv 4) | Speed | 165 | ||||||||||||
Experience | 1,926 | Attack | 570~657 | ||||||||||||
Job Experience | 1,353 | Defense | 32 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 1,632 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,632 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Wooden Golem Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7189 | Wooden Heart | 40% | |
7188 | Brown Root | 40% | |
757 | Rough Elunium | 1.1% | |
2270 | Romantic Leaf | 0.1% | |
604 | Dead Branch | 1% | |
7201 | Log | 50% | |
921 | Mushroom Spore | 10% | |
4259 | Wooden Golem Card | 0.01% |
Monster Skills for “Wooden Golem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wooden Golem@AL_HEAL | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Wooden Golem@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Wooden Golem@NPC_STUNATTACK | 2 | Attack | 500% | 1500s | 5000s | No | Target | always | None |