Viewing Monster
#1494: Beetle King
Monster ID | 1494 | Sprite | KIND_OF_BEETLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beetle King | Custom | No | ||||||||||||
iRO Name | Beetle King | HP | 1,874 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 34 | ||||||||||||
Element | Earth (Lv 1) | Speed | 165 | ||||||||||||
Experience | 679 | Attack | 191~243 | ||||||||||||
Job Experience | 442 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 1,247 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Beetle King Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7190 | Solid Husk | 65% | |
7202 | Pincher of Beetle | 45% | |
928 | Insect Feeler | 10% | |
955 | Worm Peeling | 5% | |
2102 | Guard | 0.01% | |
4307 | Beetle King Card | 0.01% |
Monster Skills for “Beetle King”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Beetle King@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Beetle King@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Beetle King@NPC_KEEPING | 1 | Attack | 2000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 |