Viewing Monster
#1404: Miyabi Doll
Monster ID | 1404 | Sprite | MIYABI_NINGYO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Miyabi Ningyo | Custom | No | ||||||||||||
iRO Name | Miyabi Doll | HP | 6,300 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 33 | ||||||||||||
Element | Dark (Lv 1) | Speed | 250 | ||||||||||||
Experience | 795 | Attack | 250~305 | ||||||||||||
Job Experience | 453 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Miyabi Doll Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7152 | Glossy Hair | 53.35% | |
7153 | Worn-out Kimono | 25% | |
509 | White Herb | 15.5% | |
1000 | Star Crumb | 12.5% | |
12127 | Professional Cooking Kit | 0.1% | |
13014 | Hakujin | 0.05% | |
1904 | Mandolin | 0.02% | |
4208 | Miyabi Doll Card | 0.01% |
Monster Skills for “Miyabi Doll”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Miyabi Ningyo@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Miyabi Ningyo@NPC_BLINDATTACK | 3 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Miyabi Ningyo@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Miyabi Ningyo@NPC_CURSEATTACK | 3 | Chase | 500% | 800s | 5000s | No | Target | always | None |
Miyabi Ningyo@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Miyabi Ningyo@NPC_SILENCEATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Miyabi Ningyo@NPC_SILENCEATTACK | 3 | Chase | 500% | 700s | 5000s | No | Target | always | None |