Viewing Monster
#1402: Poisonous Toad
Monster ID | 1402 | Sprite | POISON_TOAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Toad | Custom | No | ||||||||||||
iRO Name | Poisonous Toad | HP | 6,629 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 46 | ||||||||||||
Element | Poison (Lv 2) | Speed | 160 | ||||||||||||
Experience | 1,929 | Attack | 288~408 | ||||||||||||
Job Experience | 1,457 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,728 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Poisonous Toad Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7155 | Poisonous Toad Skin | 55% | |
7154 | Poisonous Powder | 24% | |
2610 | Gold Ring | 0.04% | |
511 | Green Herb | 5.4% | |
724 | Cursed Ruby | 0.02% | |
526 | Royal Jelly | 0.02% | |
1246 | Cinquedea | 0.1% | |
4175 | Poisonous Toad Card | 0.01% |
Monster Skills for “Poisonous Toad”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Poison Toad@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Poison Toad@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Poison Toad@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |