Viewing Monster
#1400: Karakasa
Monster ID | 1400 | Sprite | KARAKASA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Karakasa | Custom | No | ||||||||||||
iRO Name | Karakasa | HP | 3,092 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 30 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 155 | ||||||||||||
Experience | 489 | Attack | 141~183 | ||||||||||||
Job Experience | 322 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Karakasa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7151 | Oil Paper | 50% | |
7150 | Piece of Bamboo | 42.68% | |
1019 | Trunk | 32% | |
7111 | Slick Paper | 22% | |
912 | Zargon | 40.74% | |
746 | Glass Bead | 0.3% | |
13012 | Murasame | 0.05% | |
4286 | Karakasa Card | 0.01% |
Monster Skills for “Karakasa”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Karakasa@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
Karakasa@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
Karakasa@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None |
Karakasa@WZ_WATERBALL | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
Karakasa@NPC_EMOTION | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |