Viewing Monster
#1374: Incubus
Monster ID | 1374 | Sprite | INCUBUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incubus | Custom | No | ||||||||||||
iRO Name | Incubus | HP | 17,281 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 75 | ||||||||||||
Element | Dark (Lv 3) | Speed | 165 | ||||||||||||
Experience | 5,254 | Attack | 1,408~1,873 | ||||||||||||
Job Experience | 4,212 | Defense | 58 | ||||||||||||
MVP Experience | 0 | Magic Defense | 46 | ||||||||||||
Attack Delay | 850 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Incubus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
522 | Mastela Fruit | 15% | |
509 | White Herb | 55% | |
5072 | Incubus Horn | 0.01% | |
2621 | Ring | 0.01% | |
2610 | Gold Ring | 5% | |
2613 | Diamond Ring | 1.5% | |
509 | White Herb | 22% | |
4269 | Incubus Card | 0.01% |
Monster Skills for “Incubus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Incubus@AL_TELEPORT | 1 | Idle | 500% | 0s | 5000s | Yes | Self | always | None |
Incubus@NPC_BLINDATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Incubus@NPC_DARKNESSATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Incubus@NPC_DARKSTRIKE | 9 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Incubus@NPC_DARKSTRIKE | 9 | Chase | 500% | 700s | 5000s | No | Target | always | None |
Incubus@NPC_MENTALBREAKER | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Incubus@NPC_MENTALBREAKER | 3 | Chase | 500% | 800s | 5000s | No | Target | always | None |