Viewing Monster
#1368: Geographer
Monster ID | 1368 | Sprite | GEOGRAPHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Geographer | Custom | No | ||||||||||||
iRO Name | Geographer | HP | 8,071 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 56 | ||||||||||||
Element | Earth (Lv 3) | Speed | 2,000 | ||||||||||||
Experience | 2,715 | Attack | 467~621 | ||||||||||||
Job Experience | 2,000 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 26 | ||||||||||||
Attack Delay | 1,308 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Geographer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1032 | Maneater Blossom | 62% | |
1033 | Maneater Root | 55% | |
2253 | Sunflower | 0.3% | |
2207 | Fancy Flower | 0.5% | |
12002 | Level 5 Heal | 1% | |
4280 | Geographer Card | 0.01% |
Monster Skills for “Geographer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Geographer@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
Geographer@AL_HEAL | 9 | Idle | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
Geographer@NPC_SLEEPATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Randomtarget | always | None |