Viewing Monster
#1317: Seal
Monster ID | 1317 | Sprite | FUR_SEAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fur Seal | Custom | No | ||||||||||||
iRO Name | Seal | HP | 9,114 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 63 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 3,765 | Attack | 845~1,203 | ||||||||||||
Job Experience | 1,824 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 33 | ||||||||||||
Attack Delay | 1,612 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 622 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Seal Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 43.65% | |
510 | Blue Herb | 2.5% | |
2310 | Coat | 0.05% | |
7053 | Cyfar | 12% | |
1452 | Guisarme | 0.01% | |
525 | Panacea | 2% | |
746 | Glass Bead | 1.2% | |
4312 | Seal Card | 0.01% |
Monster Skills for “Seal”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Fur Seal@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Fur Seal@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Fur Seal@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Fur Seal@NPC_WATERATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |