Viewing Monster
#1309: Gajomart
Monster ID | 1309 | Sprite | GAJOMART | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gajomart | Custom | No | ||||||||||||
iRO Name | Gajomart | HP | 13,669 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 63 | ||||||||||||
Element | Fire (Lv 4) | Speed | 300 | ||||||||||||
Experience | 6,625 | Attack | 917~950 | ||||||||||||
Job Experience | 2,900 | Defense | 85 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Gajomart Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
953 | Stone Heart | 65% | |
912 | Zargon | 23% | |
508 | Yellow Herb | 8.7% | |
2279 | Bomb Wick | 0.08% | |
1752 | Fire Arrow | 100% | |
2131 | Magic Bible Vol1 | 0.2% | |
994 | Flame Heart | 1.8% | |
4151 | Gajomart Card | 0.01% |
Monster Skills for “Gajomart”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gajomart@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Gajomart@MG_SIGHT | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Gajomart@NPC_BLINDATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Gajomart@NPC_BLINDATTACK | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Gajomart@WZ_SIGHTRASHER | 7 | Attack | 1000% | 1000s | 5000s | No | Target | always | None |
Gajomart@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Gajomart@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
Gajomart@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |
Gajomart@RG_STRIPWEAPON | 5 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |