Viewing Monster
#1305: Ancient Worm
Monster ID | 1305 | Sprite | ANCIENT_WORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Worm | Custom | No | ||||||||||||
iRO Name | Ancient Worm | HP | 22,598 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 67 | ||||||||||||
Element | Poison (Lv 1) | Speed | 165 | ||||||||||||
Experience | 8,174 | Attack | 948~1,115 | ||||||||||||
Job Experience | 3,782 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,792 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ancient Worm Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1042 | Bug Leg | 44.13% | |
912 | Zargon | 25% | |
2406 | Boots | 0.09% | |
2727 | Bowman Scarf | 0.05% | |
1096 | Round Shell | 6.8% | |
938 | Sticky Mucus | 35% | |
7054 | Brigan | 25% | |
4249 | Ancient Worm Card | 0.01% |
Monster Skills for “Ancient Worm”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Worm@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Ancient Worm@AS_VENOMDUST | 1 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Ancient Worm@NPC_POISON | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Ancient Worm@NPC_STOP | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Ancient Worm@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |