Viewing Monster
#1302: Dark Illusion
Monster ID | 1302 | Sprite | DARK_ILLUSION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Illusion | Custom | No | ||||||||||||
iRO Name | Dark Illusion | HP | 103,631 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 77 | ||||||||||||
Element | Undead (Lv 4) | Speed | 145 | ||||||||||||
Experience | 11,163 | Attack | 1,300~1,983 | ||||||||||||
Job Experience | 4,181 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
Attack Delay | 1,024 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Dark Illusion Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1615 | Evil Bone Wand | 0.03% | |
5017 | Bone Helm | 0.02% | |
2508 | Ragamuffin Manteau | 0.03% | |
7054 | Brigan | 53.35% | |
522 | Mastela Fruit | 1.2% | |
509 | White Herb | 15.5% | |
1162 | Broad Sword | 0.02% | |
4169 | Dark Illusion Card | 0.01% |
Monster Skills for “Dark Illusion”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Illusion@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Dark Illusion@NPC_GUIDEDATTACK | 2 | Attack | 500% | 1000s | 20000s | No | Target | always | None |
Dark Illusion@WZ_METEOR | 5 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Dark Illusion@WZ_METEOR | 5 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |