Viewing Monster
#1295: Owl Baron
Monster ID | 1295 | Sprite | OWL_BARON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Baron | Custom | No | ||||||||||||
iRO Name | Owl Baron | HP | 60,746 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 75 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 175 | ||||||||||||
Experience | 10,967 | Attack | 1,252~1,610 | ||||||||||||
Job Experience | 4,811 | Defense | 65 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,345 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Owl Baron Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7071 | Tattered Clothes | 35% | |
7063 | Soft Feather | 25% | |
1716 | Gakkung Bow | 0.02% | |
1472 | Soul Staff | 0.01% | |
1629 | Gentleman's Staff | 0.02% | |
693 | Level 5 Lightening Bolt | 1% | |
5045 | Magician Hat | 0.05% | |
4238 | Owl Baron Card | 0.01% |
Monster Skills for “Owl Baron”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Owl Baron@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Owl Baron@MG_LIGHTNINGBOLT | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Owl Baron@MG_LIGHTNINGBOLT | 5 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Owl Baron@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Owl Baron@SA_DISPELL | 5 | Attack | 0% | 0s | 30000s | Yes | Target | always | None |
Owl Baron@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Owl Baron@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Owl Baron@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |