Viewing Monster
#1293: Creamy Fear
Monster ID | 1293 | Sprite | CREMY_FEAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy Fear | Custom | No | ||||||||||||
iRO Name | Creamy Fear | HP | 13,387 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 62 | ||||||||||||
Element | Wind (Lv 1) | Speed | 155 | ||||||||||||
Experience | 7,365 | Attack | 666~829 | ||||||||||||
Job Experience | 2,691 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,136 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Creamy Fear Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
924 | Powder of Butterfly | 45.5% | |
2333 | Silver Robe | 0.1% | |
518 | Honey | 5.5% | |
602 | Butterfly Wing | 2% | |
1550 | Book | 0.08% | |
2726 | Icarus Wings | 0.05% | |
522 | Mastela Fruit | 0.5% | |
4298 | Creamy Fear Card | 0.01% |
Monster Skills for “Creamy Fear”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Creamy Fear@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | always | None |
Creamy Fear@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Creamy Fear@AL_TELEPORT | 1 | Idle | 500% | 0s | 5000s | Yes | Self | always | None |
Creamy Fear@NPC_BLINDATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Creamy Fear@NPC_CURSEATTACK | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Creamy Fear@NPC_SUMMONSLAVE | 3 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |
Creamy Fear@RG_INTIMIDATE | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |