Viewing Monster
#1289: Maya Purple
Monster ID | 1289 | Sprite | MAYA_PUPLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maya Purple | Custom | No | ||||||||||||
iRO Name | Maya Purple | HP | 55,479 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 81 | ||||||||||||
Element | Earth (Lv 4) | Speed | 100 | ||||||||||||
Experience | 10,496 | Attack | 1,447~2,000 | ||||||||||||
Job Experience | 3,893 | Defense | 68 | ||||||||||||
MVP Experience | 0 | Magic Defense | 48 | ||||||||||||
Attack Delay | 1,024 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Maya Purple Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 44.13% | |
757 | Rough Elunium | 2.5% | |
756 | Rough Oridecon | 3% | |
969 | Gold | 1% | |
984 | Oridecon | 1.5% | |
10006 | Queen's Hair Ornament | 0.01% | |
7481 | Level 10 Cookbook | 0.02% | |
4198 | Maya Purple Card | 0.01% |
Monster Skills for “Maya Purple”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Maya Purple@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Maya Purple@KN_BRANDISHSPEAR | 20 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
Maya Purple@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Maya Purple@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Maya Purple@NPC_SUMMONSLAVE | 3 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |
Maya Purple@WZ_HEAVENDRIVE | 5 | Attack | 500% | 1200s | 5000s | Yes | Target | always | None |
Maya Purple@WZ_HEAVENDRIVE | 5 | Chase | 500% | 1200s | 5000s | Yes | Target | always | None |