Viewing Monster
#1283: Chimera
Monster ID | 1283 | Sprite | CHIMERA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chimera | Custom | No | ||||||||||||
iRO Name | Chimera | HP | 32,600 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 70 | ||||||||||||
Element | Fire (Lv 3) | Speed | 200 | ||||||||||||
Experience | 4,950 | Attack | 1,200~1,320 | ||||||||||||
Job Experience | 3,000 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 772 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Chimera Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 53.35% | |
1048 | Horrendous Hair | 25% | |
568 | Lemon | 10% | |
1306 | War Axe | 0.01% | |
7295 | Citrin | 15% | |
1364 | Great Axe | 0.01% | |
984 | Oridecon | 1.6% | |
4300 | Chimera Card | 0.01% |
Monster Skills for “Chimera”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Chimera@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Chimera@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Chimera@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Chimera@NPC_SUMMONSLAVE | 4 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |
Chimera@WZ_HEAVENDRIVE | 5 | Attack | 500% | 1200s | 5000s | Yes | Target | always | None |
Chimera@WZ_HEAVENDRIVE | 5 | Chase | 500% | 1200s | 5000s | Yes | Target | always | None |
Chimera@NPC_SHIELDBRAKE | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Chimera@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
Chimera@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |