Viewing Monster
#1282: Kobold Archer
Monster ID | 1282 | Sprite | KOBOLD_ARCHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold Archer | Custom | No | ||||||||||||
iRO Name | Kobold Archer | HP | 2,560 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 33 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 739 | Attack | 155~185 | ||||||||||||
Job Experience | 455 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Kobold Archer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 2.5% | |
999 | Steel | 0.6% | |
1034 | Blue Hair | 48.5% | |
5118 | Puppy Headband | 0.5% | |
1763 | Poison Arrow | 20% | |
1711 | Crossbow | 0.05% | |
756 | Rough Oridecon | 0.79% | |
4292 | Kobold Archer Card | 0.01% |
Monster Skills for “Kobold Archer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kobold Archer@AC_DOUBLE | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
Kobold Archer@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Kobold Archer@NPC_FIREATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |