Viewing Monster
#1281: Sage Worm
Monster ID | 1281 | Sprite | SAGEWORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sage Worm | Custom | No | ||||||||||||
iRO Name | Sage Worm | HP | 3,850 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 43 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 1,155 | Attack | 120~280 | ||||||||||||
Job Experience | 1,320 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Sage Worm Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2716 | Librarian Glove | 0.05% | |
1097 | Worn Out Page | 10% | |
1055 | Earthworm Peeling | 30% | |
691 | Level 5 Fire Bolt | 1% | |
505 | Blue Potion | 0.4% | |
689 | Level 5 Cold Bolt | 1% | |
5012 | Ph.D Hat | 0.01% | |
4219 | Sage Worm Card | 0.01% |
Monster Skills for “Sage Worm”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sage Worm@MG_COLDBOLT | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |
Sage Worm@MG_FIREBOLT | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |
Sage Worm@MG_LIGHTNINGBOLT | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |
Sage Worm@MG_SAFETYWALL | 5 | Attack | 2000% | 1000s | 20000s | Yes | Self | always | None |
Sage Worm@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Sage Worm@SA_DISPELL | 5 | Attack | 0% | 0s | 30000s | Yes | Target | always | None |