Viewing Monster
#1280: Goblin Steamrider
Monster ID | 1280 | Sprite | STEAM_GOBLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Steam Goblin | Custom | No | ||||||||||||
iRO Name | Goblin Steamrider | HP | 2,490 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 35 | ||||||||||||
Element | Wind (Lv 2) | Speed | 200 | ||||||||||||
Experience | 864 | Attack | 234~269 | ||||||||||||
Job Experience | 495 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Goblin Steamrider Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 25% | |
7053 | Cyfar | 38.8% | |
998 | Iron | 3% | |
999 | Steel | 0.55% | |
1003 | Coal | 3.2% | |
13104 | Garrison | 0.05% | |
757 | Rough Elunium | 1.24% | |
4156 | Goblin Steamrider Card | 0.01% |
Monster Skills for “Goblin Steamrider”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Steam Goblin@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Steam Goblin@NPC_SELFDESTRUCTION | 1 | Attack | 500% | 2000s | 5000s | No | Self | myhpltmaxrate | 50 |
Steam Goblin@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Steam Goblin@SM_MAGNUM | 9 | Attack | 500% | 500s | 5000s | No | Self | always | None |