Viewing Monster
#1278: Stalactic Golem
Monster ID | 1278 | Sprite | STALACTIC_GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stalactic Golem | Custom | No | ||||||||||||
iRO Name | Stalactic Golem | HP | 18,700 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 60 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | ||||||||||||
Experience | 5,808 | Attack | 950~1,260 | ||||||||||||
Job Experience | 2,695 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,264 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Stalactic Golem Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7004 | Mud Lump | 20% | |
7054 | Brigan | 48.5% | |
1000 | Star Crumb | 2.5% | |
997 | Great Nature | 0.3% | |
757 | Rough Elunium | 2.5% | |
985 | Elunium | 1.63% | |
4223 | Stalactic Golem Card | 0.01% |
Monster Skills for “Stalactic Golem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stalactic Golem@NPC_STUNATTACK | 4 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Stalactic Golem@SM_ENDURE | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |
Stalactic Golem@NPC_EMOTION_ON | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
Stalactic Golem@NPC_EMOTION | 1 | Idle | 200% | 0s | 30000s | Yes | Self | always | None |
Stalactic Golem@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Stalactic Golem@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |