Viewing Monster
#1277: Greatest General
Monster ID | 1277 | Sprite | GREATEST_GENERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Greatest General | Custom | No | ||||||||||||
iRO Name | Greatest General | HP | 3,632 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 40 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 1,238 | Attack | 350~400 | ||||||||||||
Job Experience | 752 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Greatest General Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 20% | |
1019 | Trunk | 20% | |
1501 | Club | 1% | |
662 | Authoritative Badge | 3% | |
2272 | Stop Post | 0.01% | |
508 | Yellow Herb | 2.5% | |
686 | Level 3 Earth Spike | 1% | |
4283 | Greatest General Card | 0.01% |
Monster Skills for “Greatest General”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Greatest General@NPC_BLINDATTACK | 3 | Idle | 10000% | 1500s | 5000s | No | Randomtarget | longrangeattacked | None |
Greatest General@NPC_BLINDATTACK | 3 | Idle | 10000% | 1500s | 5000s | No | Randomtarget | casttargeted | None |
Greatest General@NPC_FIREATTACK | 2 | Attack | 500% | 500s | 5000s | No | Randomtarget | always | None |
Greatest General@WZ_EARTHSPIKE | 3 | Idle | 5000% | 1500s | 5000s | No | Randomtarget | longrangeattacked | None |
Greatest General@WZ_EARTHSPIKE | 3 | Idle | 5000% | 1500s | 5000s | No | Randomtarget | casttargeted | None |