Viewing Monster
#1271: Alligator
Monster ID | 1271 | Sprite | ALLIGATOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alligator | Custom | No | ||||||||||||
iRO Name | Alligator | HP | 6,962 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 42 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,379 | Attack | 315~360 | ||||||||||||
Job Experience | 866 | Defense | 2 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Alligator Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 10% | |
1099 | Worn-out Prison Uniform | 6% | |
7003 | Anolian Skin | 20% | |
608 | Yggdrasil Seed | 0.5% | |
756 | Rough Oridecon | 1.29% | |
4252 | Alligator Card | 0.01% |
Monster Skills for “Alligator”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Alligator@NPC_WATERATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Alligator@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |