Viewing Monster
#1270: Tower Keeper
Monster ID | 1270 | Sprite | C_TOWER_MANAGER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Clock Tower Manager | Custom | No | ||||||||||||
iRO Name | Tower Keeper | HP | 18,600 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 63 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | ||||||||||||
Experience | 4,378 | Attack | 880~1,180 | ||||||||||||
Job Experience | 2,850 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,072 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Tower Keeper Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 | Needle of Alarm | 53.35% | |
7054 | Brigan | 53.35% | |
999 | Steel | 5% | |
520 | Hinalle Leaflet | 8.5% | |
2109 | Memory Book | 0.01% | |
7026 | Key of Clock Tower | 20% | |
7027 | Key of Underground | 20% | |
4229 | Tower Keeper Card | 0.01% |
Monster Skills for “Tower Keeper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Clock Tower Manager@AL_TELEPORT | 1 | Idle | 500% | 0s | 5000s | Yes | Self | always | None |
Clock Tower Manager@WZ_FIREPILLAR | 5 | Idle | 500% | 0s | 5000s | Yes | Around2 | always | None |
Clock Tower Manager@SA_DISPELL | 1 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |
Clock Tower Manager@NPC_SILENCEATTACK | 5 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Clock Tower Manager@NPC_SILENCEATTACK | 5 | Chase | 500% | 700s | 5000s | No | Target | always | None |
Clock Tower Manager@NPC_SLEEPATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Clock Tower Manager@NPC_SLEEPATTACK | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Clock Tower Manager@NPC_EMOTION_ON | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
Clock Tower Manager@NPC_EMOTION | 1 | Idle | 200% | 0s | 30000s | Yes | Self | always | None |