Viewing Monster
#1255: Nereid
Monster ID | 1255 | Sprite | NERAID | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Neraid | Custom | No | ||||||||||||
iRO Name | Nereid | HP | 4,120 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 40 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,126 | Attack | 325~360 | ||||||||||||
Job Experience | 684 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 776 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Nereid Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1055 | Earthworm Peeling | 51% | |
7053 | Cyfar | 10% | |
510 | Blue Herb | 2.3% | |
1966 | Icicle Whip | 0.1% | |
514 | Grape | 2.5% | |
757 | Rough Elunium | 1.8% | |
985 | Elunium | 0.37% | |
4167 | Nereid Card | 0.01% |
Monster Skills for “Nereid”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Neraid@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Neraid@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Neraid@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |