Viewing Monster
#1254: Raggler
Monster ID | 1254 | Sprite | RAGGLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Raggler | Custom | No | ||||||||||||
iRO Name | Raggler | HP | 1,020 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 21 | ||||||||||||
Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
Experience | 218 | Attack | 102~113 | ||||||||||||
Job Experience | 140 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Raggler Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 30% | |
916 | Feather of Birds | 50% | |
645 | Concentration Potion | 2% | |
514 | Grape | 2% | |
992 | Wind of Verdure | 0.9% | |
2225 | Goggles | 0.07% | |
756 | Rough Oridecon | 0.32% | |
4186 | Raggler Card | 0.01% |
Monster Skills for “Raggler”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Raggler@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Raggler@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Raggler@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Raggler@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |