Viewing Monster
#1215: Stem Worm
Monster ID | 1215 | Sprite | STEM_WORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stem Worm | Custom | No | ||||||||||||
iRO Name | Stem Worm | HP | 6,136 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 40 | ||||||||||||
Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,452 | Attack | 290~375 | ||||||||||||
Job Experience | 939 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Stem Worm Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7012 | Tough Scalelike Stem | 53.35% | |
509 | White Herb | 18% | |
1968 | Skipping Rope | 0.1% | |
756 | Rough Oridecon | 1.15% | |
997 | Great Nature | 0.05% | |
1454 | Glaive | 0.2% | |
608 | Yggdrasil Seed | 0.45% | |
4224 | Stem Worm Card | 0.01% |
Monster Skills for “Stem Worm”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stem Worm@NPC_GUIDEDATTACK | 1 | Attack | 500% | 1000s | 20000s | No | Target | always | None |
Stem Worm@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |