Viewing Monster
#1211: Brilight
Monster ID | 1211 | Sprite | BRILIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brilight | Custom | No | ||||||||||||
iRO Name | Brilight | HP | 5,562 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 46 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,826 | Attack | 298~383 | ||||||||||||
Job Experience | 1,331 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Brilight Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7009 | Glitter Shell | 53.35% | |
992 | Wind of Verdure | 2% | |
912 | Zargon | 12% | |
602 | Butterfly Wing | 10% | |
757 | Rough Elunium | 2.2% | |
610 | Yggdrasil Leaf | 2.5% | |
509 | White Herb | 26% | |
4213 | Brilight Card | 0.01% |
Monster Skills for “Brilight”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Brilight@NPC_FIREATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Brilight@NPC_KEEPING | 1 | Attack | 2000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 20 |
Brilight@NPC_PIERCINGATT | 2 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Brilight@NPC_SILENCEATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | None |