Viewing Monster
#1209: Cramp
Monster ID | 1209 | Sprite | CRAMP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cramp | Custom | No | ||||||||||||
iRO Name | Cramp | HP | 4,720 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 56 | ||||||||||||
Element | Poison (Lv 2) | Speed | 100 | ||||||||||||
Experience | 2,300 | Attack | 395~465 | ||||||||||||
Job Experience | 1,513 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Cramp Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7007 | Claw of Rat | 46.56% | |
528 | Monster's Feed | 10% | |
726 | Sapphire | 0.8% | |
746 | Glass Bead | 1.1% | |
568 | Lemon | 2.5% | |
510 | Blue Herb | 0.7% | |
984 | Oridecon | 0.95% | |
4296 | Cramp Card | 0.01% |
Monster Skills for “Cramp”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cramp@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Cramp@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |