Viewing Item
#1206: Cutter
Item ID | 1206 | For Sale | No |
---|---|---|---|
Identifier | Cutter__ | Credit Price | Not For Sale |
Name | Cutter | Type | Weapon |
NPC Buy | 1,250 | Weight | 50 |
NPC Sell | 625 | Weapon Level | 1 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
ATK | 30 | Min Equip Level | 1 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Cutter Dropped By
Monster ID | Monster Name | Cutter Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1592 | Gangster | 30% | 40 | Demi-Human | Level 1 Neutral |