Viewing Monster
#1204: Ogretooth
Monster ID | 1204 | Sprite | TIRFING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tirfing | Custom | No | ||||||||||||
iRO Name | Ogretooth | HP | 29,900 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 71 | ||||||||||||
Element | Dark (Lv 3) | Speed | 100 | ||||||||||||
Experience | 5,412 | Attack | 950~1,146 | ||||||||||||
Job Experience | 4,235 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 816 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ogretooth Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7022 | Old Hilt | 0.01% | |
638 | Silver Knife of Chastity | 0.5% | |
7292 | Muscovite | 15% | |
1214 | Dagger | 0.7% | |
1217 | Stiletto | 0.4% | |
999 | Steel | 1.2% | |
984 | Oridecon | 1.89% | |
4254 | Ogretooth Card | 0.01% |
Monster Skills for “Ogretooth”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tirfing@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Tirfing@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Tirfing@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Tirfing@NPC_PIERCINGATT | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Tirfing@NPC_HELMBRAKE | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Tirfing@CR_AUTOGUARD | 10 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Tirfing@CR_AUTOGUARD | 10 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |