Viewing Monster
#1203: Mysteltainn
Monster ID | 1203 | Sprite | MYSTELTAINN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mysteltainn | Custom | No | ||||||||||||
iRO Name | Mysteltainn | HP | 33,350 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 76 | ||||||||||||
Element | Dark (Lv 4) | Speed | 250 | ||||||||||||
Experience | 6,457 | Attack | 1,160~1,440 | ||||||||||||
Job Experience | 5,159 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Mysteltainn Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7019 | Loki's Whispers | 0.01% | |
7297 | Biotite | 15% | |
1152 | Slayer | 0.7% | |
1155 | Bastard Sword | 0.4% | |
1163 | Claymore | 0.02% | |
999 | Steel | 1.2% | |
984 | Oridecon | 2.43% | |
4207 | Mysteltainn Card | 0.01% |
Monster Skills for “Mysteltainn”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mysteltainn@BS_MAXIMIZE | 5 | Attack | 500% | 1000s | 5000s | No | Self | always | None |
Mysteltainn@BS_MAXIMIZE | 5 | Chase | 500% | 1000s | 5000s | No | Self | always | None |
Mysteltainn@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Mysteltainn@NPC_GUIDEDATTACK | 1 | Attack | 500% | 1000s | 20000s | No | Target | always | None |
Mysteltainn@NPC_SHIELDBRAKE | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Mysteltainn@CR_AUTOGUARD | 10 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Mysteltainn@CR_AUTOGUARD | 10 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |