Viewing Item
#1202: Knife
Item ID | 1202 | For Sale | No |
---|---|---|---|
Identifier | Knife_ | Credit Price | Not For Sale |
Name | Knife | Type | Weapon |
NPC Buy | 50 | Weight | 40 |
NPC Sell | 25 | Weapon Level | 1 |
Range | 1 | Defense | 0 |
Slots | 4 | Refineable | Yes |
ATK | 17 | Min Equip Level | 1 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Knife Dropped By
Monster ID | Monster Name | Knife Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1585 | Mime Monkey | 1% | 40 | Plant | Level 1 Water |
1002 | Poring | 1% | 1 | Plant | Level 1 Water |