Viewing Monster
#1200: Zealotus
Monster ID | 1200 | Sprite | ZHERLTHSH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zherlthsh | Custom | No | ||||||||||||
iRO Name | Zealotus | HP | 18,300 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 63 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 3,608 | Attack | 700~850 | ||||||||||||
Job Experience | 2,304 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Zealotus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7017 | Executioner's Mitten | 0.05% | |
509 | White Herb | 18% | |
7293 | Rose Quartz | 15% | |
2331 | Tights | 0.08% | |
2622 | Earring | 0.01% | |
1970 | Queen's Whip | 1% | |
2291 | Masquerade | 0.03% | |
4277 | Zealotus Card | 0.01% |
Monster Skills for “Zealotus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zherlthsh@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Zherlthsh@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Zherlthsh@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Zherlthsh@NPC_GUIDEDATTACK | 3 | Attack | 500% | 1000s | 20000s | No | Target | always | None |
Zherlthsh@NPC_LICK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Zherlthsh@NPC_SUMMONSLAVE | 3 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |
Zherlthsh@NPC_STOP | 1 | Attack | 500% | 0s | 30000s | No | Target | always | None |